Oregon Side:
Troutdale to The Dalles
Sections 1 & 2: Troutdale to Vista House
|
||
Milepost | I-84 Exit | |
14 | Troutdale | Exit 17 |
15 | Glenn Otto Park | Exit 17 |
16.7 | Dabney State Park | Exit 17 |
21 | Corbett Store | Exit 22 |
22 | Chanticleer Point | Exit 22 |
24 | Vista House | Exit 22 |
Section 3: Vista House to Multnomah Falls
|
||
Milepost | I-84 Exit | |
26 | Guy Talbot State Park | Exit 22 |
26.5 | Latourell Falls Trail | Exit 22 |
27.5 | Shepperd’s Dell | Exit 22 |
27.5 | Angel’s Rest Hike | Exit 22 |
28.5 | Bridal Veil Falls | Exit 28 |
29 | Bridal Veil town | Exit 31 |
31.6 | Wahkeena Falls | Exit 28 |
32 | Multnomah Falls | Exit 31 |
Section 4: Mult Falls to Cascade Locks
|
||
Milepost | I-84 Exit | |
34.3 | Oneonta Gorge Creek Bridge | Exit 31 |
34.3 | Oneonta Gorge | Exit 31 |
34.4 | Oneonta Tunnel | Exit 35 |
35 | Horsetail Falls | Exit 35 |
36 | Ainsworth State Park | Exit 35 |
36 | Rock of Ages | Bike Trail |
36 | Dodson | Exit 35 |
38.5 | John Yeon Scenic Corridor | Exit/Enter 40 |
38.5 | Elowah Falls | Bike Trail |
41 | Bonneville Visitor Ctr | Exit 40 |
41 | Navigation Locks | Exit 40 |
42 | Wauna Point | Exit 41 |
43.6 | Eagle Creek Trail | Exit 41 |
43.6 | Eagle Creek Hatchery | Exit 41 |
45 | Bridge of the Gods | Exit 44 |
45 | Cascade Locks | Exit 44 |
Section 5: Cascade Locks to Hood River
|
||
Milepost | I-84 Exit | |
45 | Cascade Locks (MP 45) | Exit 44 | 46 | CL Marine Park (MP ) | Exit 44 |
48 | Port Bike Park | Exit 44 |
52 | Wyeth Campground | Exit 47 |
56 | Lancaster Falls | Exit 54 |
57 | Starvation Creek State Pk | Exit 54 |
58 | Viento State Park | Exit 56 |
60 | Mitchell Point Viaduct | Exit 58 to Trail |
61 | Mitchell Point | Exit 58 |
63 | Ruthton Point | Exit 59 |
64 | Columbia Gorge Hotel | Exit 62 |
65 | Hood River | Exit 62 |
66 | County Museum | Exit 63 |
66 | WAAM Air Museum | Exit 63 |
67 | Mt Hood Railroad | Exit 64 |
Section 6: Hood River to Mosier OR
|
||
Milepost | I-84 Exit | 66.8 | Hood River Bridge | Exit 64 |
68 | Hatfield Trailhead West | Exit 64 |
72 | Mosier Twin Tunnels | Trail Section |
73 | Mosier | Exit 69 |
Section 7: Mosier to The Dallas
|
||
Milepost | I-84 Exit | |
75 | Memaloose Overlook | Exit 69 |
78 | Mayer State Park | Exit 76 |
79.0 | Rowena Falls | Exit 76 |
80 | Rowena Crest | Exit 76 |
81 | Rowena Loops | Exit 76 |
82 | Rowena | Exit 82 |
86 | Gorge Discovery Ctr | Exit 86 |
87 | River Front Trail | Exit 87 |
90 | The Dalles | Exit 90 |
Section 8: The Dalles to Biggs Junction
|
||
Milepost | I-84 Exit | |
91 | Riverfront Park | Exit 91 |
92 | Dalles Bridge | Exit 92 |
93 | Dalles Dam | Exit 93 |
95 | Celilo Park | Exit 95 |
97 | Biggs Junction | Exit 97 |
97 | Sam Hill Memorial Bridge | Exit 97 |
Washington Side:
Maryhill to I-205
Section 9: Biggs Junction to Lyle
|
||
Miles to I-205 | Road | |
119 Mi | Goldendale Observatory | SR-14 |
108 Mi | Stone Henge | SR-14 |
105 Mi | Maryhill Museum | SR-14 |
100 Mi | Wishram | SR-14 |
Section 10: Lyle to White Salmon
|
||
Miles to I-205 | Road | 70 | Lyle | SR-14 |
68 Mi | Lyle to White Salmon Rd | SR-14 |
65 Mi | Memaloose Island | SR-14 |
60 | Bingen Park Flume | SR-14 |
58 | White Salmon/HR Bridge | SR-14 |
Section 11: White Salmon to Bridge of the Gods
|
||
Miles to I-205 | Road | |
56 | White Salmon River | SR-14 |
54 | Broughton Lumber | SR-14 |
51 | Drano Lake | SR-14 |
43 | Carson Hotsprings | SR-14 |
40 | Stevenson | SR-14 |
36 | Bridge of the Gods | SR-14 |
Section 12: Bridge of the Gods to I-205
|
||
Miles to I-205 | Road | |
32 | North Bonneville | SR-14 |
28 | Beacon Rock | SR-14 |
26 | Skamania | SR-14 |
20 | Cape Horn | SR-14 |
8 | Washougal | SR-14 |
7.3 | Camas | SR-14 |
0 Miles | I-205 Bridge | SR-14 |
NEXT: Other Resources